PRODUCTS
Auto Cutter
Wireless port available
Support 80MM paper roll printing
1. Powerfull performance,with auto cutter and paper out detection
2. Easy paper loading design, easy to use
3. Multiple connections : USB,Serial, Ethernet interface three in one
4. 250mm/s high printing speed
5. Large cache
6. Support multi language options
Item # | QP80 | ||||||||
Printing method | Direct thermal printing | ||||||||
Effective printing width | 72mm | ||||||||
Resolution | 203dpi | ||||||||
Printing speed | 250mm/s | ||||||||
Print font | ASCII Font A:12×24 | ||||||||
ASCII Font B:9×17 | |||||||||
Chinese: 24×24 | |||||||||
Character per line | Font A-48 lines/Font B-64 lines/Chinese-24 lines | ||||||||
Paper specification | Paper width | 79.5±0.5mm | |||||||
Paper roll diameter | Φ80mm | ||||||||
Paper loading | Easy paper loading | ||||||||
Barcode | Barcode type | UPCA/UPCE/EAN13/EAN8/CODE39/I25/CodeBar/CODE12 8/CODE9 3/CODE11/MSI/QRCORE/PDF417 | |||||||
Cutter | Auto Cutter | 1.5 million cuts | |||||||
Interface | USB+SERIAL+LAN | ||||||||
Paper out detection function | Optional | ||||||||
Command | ESC/POS/OPOS | ||||||||
Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | ||||||||
Power supply | DC 24V,2.5A | ||||||||
NV Flash | 16M | ||||||||
Certificate | CE、FCC、CCC | ||||||||
Dimension (LxWxH ) | 140x192x138mm | ||||||||
Working Environment | Temperature | Working temperature: 0~45℃ | |||||||
Storage:-10~60℃ | |||||||||
Humidity | Working humidity: 20-90% | ||||||||
Storage humidity:10-90%(paper excluded) |
Next :
No MoreWe will contact you as soon as possible!